Control 2 – 10 Zones per RTU or Split System & VRF Fan Coils
CONTROL EVERYTHING FROM ONE CENTRAL HUB
Temperature, set points, system settings, schedules, lock thermostats AND MORE…
All from a single HUB thermostat!
Light Commercial & Residential
Number of Stats/Zones | 10 | |
System Data | VVT | |
Auto Changeover | Yes | |
Capacity Control | Yes | |
Heat Pump, Gas/Electric , or VRF-VAV | Universal | |
Wire Configuration | Wired Thermostats & Wireless Sensors | |
Damper Configuration | Round & Rectangular | |
Damper Movement | Modulating, 2 Position, VRF-VAV | |
Damper Capacity | 1.75 / .5 SP | |
Number of Cool Stages | 2 | |
Number of Heat Stages | 2 | |
Remote Sensor Capability | Yes | |
Remote Internet Communications | No | |
Access via Computer, Phone, Tablet Mobile App | No |
System Components
Round Supply Dampers
Rectangular Supply Dampers
Bypass Dampers